Search flights

Barajas Airport, Madrid (LEMD)

Airport Weather & NOTAM's

METAR for:LEMD (Madrid/Barajas Arpt, M, ES)
Text:LEMD 141130Z VRB05KT CAVOK 31/10 Q1019 NOSIG
Conditions at:1130 UTC 14 Jun 2025
Temperature: 31.0°C ( 88°F)
Dewpoint: 10.0°C ( 50°F) [RH = 27%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEMD (Madrid/Barajas Arpt, M, ES) issued at 1100 UTC 14 Jun 2025
Text:TAF LEMD 141100Z 1412/1518 VRB05KT CAVOK TX35/1416Z TN19/1505Z
Forecast period:1200 UTC 14 June 2025 to 1800 UTC 15 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 35°C at 1600 UTC 14 Jun 2025
Temperature:MIN 19°C at 0500 UTC 15 Jun 2025
Text:TEMPO 1412/1419 21010KT
Forecast period:1200 to 1900 UTC 14 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s)
Text:PROB40
Forecast period:1200 to 1800 UTC 14 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:TEMPO 1412/1418 22012G25KT
Forecast period:1800 to 2100 UTC 14 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PSO1956 LEXJ FlightFact... 2025-05-13 22:58:54
PSO195 LEBL FlightFact... 2025-04-19 11:05:31
PSO1956 LEBB FlightFact... 2025-03-25 00:19:24
PSO1956 LEJR FlightFact... 2025-02-12 17:32:15
PSO162 LEMG PMDG 737-9... 2025-02-09 06:42:11
PSO162 LEBL PMDG 737-9... 2025-01-10 09:44:26
PSO1956 LESO FlightFact... 2024-12-28 18:13:30
PSO165 GMTN FenixA320... 2024-12-19 19:25:32
PSO1956 LEXJ FlightFact... 2024-11-27 23:33:18
PSO168 LERS PMDG 737-8... 2024-08-21 16:53:07
PSO006 LEBL PMDG 737-8... 2024-06-23 10:18:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PSO168 LEMG Airbus A35... 2025-05-16 21:12:49
PSO168 LEMG FenixA320... 2025-05-08 17:07:55
PSO168 LICJ PMDG 777-3... 2025-05-07 18:39:16
IBE987 LIPE Airbus A32... 2025-05-02 16:15:55
IBE987 LEMG PMDG 737-8... 2025-04-20 20:14:23
IBE987 LIRF Airbus A35... 2025-04-20 15:16:22
IBE987 LEPA Airbus A32... 2025-04-19 19:46:53
IBE987 LEMG Airbus A32... 2025-04-14 18:38:45
IBE987 LICJ Airbus A32... 2025-04-12 01:13:36
IBE987 LEMG Airbus A35... 2025-04-01 19:10:28
IBE987 LFLL Airbus A35... 2025-03-30 18:52:33
IBE987 LEMG Airbus A35... 2025-03-20 21:06:19
PSO1956 LEMH FlightFact... 2025-03-13 00:50:39
IBE987 LEMG Airbus A35... 2025-03-05 19:10:44
IBE212 KJFK Airbus A35... 2025-03-02 05:27:12
IBE308 LEST Airbus A35... 2025-02-27 18:50:26
IBE987 LEMG Fenix A320... 2025-02-13 21:57:59
AEA987 LEMG PMDG 737-8... 2025-02-13 16:40:56
PSO1956 LEST FlightFact... 2025-01-29 01:58:04
PSO162 LEPA PMDG 737-8... 2025-01-08 11:46:19
PSO1956 LEZL FlightFact... 2024-11-26 01:48:13
PSO168 LFBO FBW Airbus... 2024-11-17 19:04:56
PSO168 LEMG Just Fligh... 2024-11-15 21:41:09
PSO168 LEMG Fenix A320... 2024-11-03 17:08:06
PSO168 LEMG PMDG 737-8... 2024-10-23 19:50:06
PSO168 LEIB PMDG 777-3... 2024-10-05 17:37:19
PSO168 LEMG PMDG 737-8... 2024-09-29 15:10:05
PSO168 LEAL A300 Passe... 2024-08-14 14:51:26
PSO168 LEMG FBW Airbus... 2024-08-08 16:01:31
PSO168 LEMG PMDG 777-3... 2024-08-06 18:20:57
PSO168 LEMG PMDG 737-8... 2024-07-30 18:06:37
PSO168 LEMG PMDG 777-3... 2024-07-12 22:50:01
PSO168 LEMG PMDG 777-3... 2024-07-10 08:18:52
PSO168 LEMG PMDG 777-3... 2024-07-01 12:24:21
TMB453 ENSB A300 Freig... 2024-06-17 09:45:28

Runway Information (Airport elevation: 1,998ft)

Runway 14L Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 14R Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 18L Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 18R Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 32L Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 32R Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 36L Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 360
Runway 36R Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 118.400 Mhz
Type APP/DEP Frequency 118.755 Mhz
Type APP/DEP Frequency 124.030 Mhz
Type APP/DEP Frequency 124.230 Mhz
Type APP/DEP Frequency 127.100 Mhz
Type APP/DEP Frequency 127.505 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type APP/DEP Frequency 130.805 Mhz
Type APP/DEP Frequency 131.175 Mhz
Type APP/DEP Frequency 134.030 Mhz
Type APP/DEP Frequency 134.955 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type ATIS Frequency 118.255 Mhz
Type ATIS Frequency 130.855 Mhz
Type Clearance Frequency 130.080 Mhz
Type Clearance Frequency 130.355 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 123.155 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz
Type Ground Frequency 123.480 Mhz
Type Tower Frequency 118.080 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.680 Mhz
Type Tower Frequency 118.980 Mhz
Type Tower Frequency 119.500 Mhz
Type Tower Frequency 120.155 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 122.980 Mhz
Type Tower Frequency 123.330 Mhz
Type Tower Frequency 130.255 Mhz
Type D Frequency 124.230 Mhz
Type D Frequency 131.175 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz

Airport Navaids

Type NDB Ident ACD Frequency 417 Khz
Type VOR-DME Ident BRA Frequency 116450 Khz
Type VOR-DME Ident PDT Frequency 116950 Khz
Type VOR-DME Ident SSY Frequency 117850 Khz