Search flights

Malaga Airport, Malaga (LEMG)

Airport Weather & NOTAM's

METAR for:LEMG (Málaga Arpt, AN, ES)
Text:LEMG 300330Z 17005KT 110V230 9999 BKN028 17/14 Q1013 NOSIG
Conditions at:0330 UTC 30 Apr 2025
Temperature: 17.0°C ( 63°F)
Dewpoint: 14.0°C ( 57°F) [RH = 82%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2800 feet AGL
Clouds:broken clouds at 2800 feet AGL
TAF for:LEMG (Málaga Arpt, AN, ES) issued at 2300 UTC 29 Apr 2025
Text:TAF LEMG 292300Z 3000/3024 17009KT 9999 SCT025 TX19/3015Z TN14/3006Z
Forecast period:0000 to 0600 UTC 30 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Temperature:MAX 19°C at 1500 UTC 30 Apr 2025
Temperature:MIN 14°C at 0600 UTC 30 Apr 2025
Text:PROB30
Forecast period:0000 to 0600 UTC 30 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL
Text:TEMPO 3000/3006 BKN014
Forecast period:0600 to 1400 UTC 30 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 30 April 2025
Winds:from the ESE (110 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:BECMG 3006/3008 11013KT
Forecast period:0600 to 1000 UTC 30 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the ESE (110 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 31 MPH (27 knots; 13.9 m/s)
Text:PROB30
Forecast period:1200 to 1700 UTC 30 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL, few clouds at 3000 feet AGL
Weather:SHRA RA (rain showers, moderate rain)
Text:TEMPO 3006/3010 11015G27KT
Forecast period:1400 UTC 30 April 2025 to 0000 UTC 01 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 30 April 2025
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
IBE987 LEMD PMDG 737-8... 2025-04-20 18:22:16
IBE987 LFBO Airbus A32... 2025-04-20 15:33:08
IBE987 LEIB Airbus A32... 2025-04-16 13:26:59
IBE987 LEMD Airbus A32... 2025-04-14 17:00:25
IBE987 LEIB Airbus A35... 2025-04-06 14:46:34
IBE987 LEMD Airbus A35... 2025-04-01 17:42:54
IBE987 LEIB Airbus A35... 2025-03-26 12:22:40
IBE987 LEMD Airbus A35... 2025-03-20 19:28:29
IBE987 LEMD Airbus A35... 2025-03-05 17:30:20
IBE987 LEIB Fenix A320... 2025-02-14 17:50:11
IBE987 LEMD Fenix A320... 2025-02-13 20:35:16
AEA987 LEMD PMDG 737-8... 2025-02-13 13:56:37
PSO185 LESO FenixA320... 2025-01-25 16:18:00
PSO185 LEAL FenixA320... 2024-12-17 16:31:08
PSO170 LEVX Fenix A320... 2024-12-05 09:09:46
PSOTPIM01 LEPA PMDG 737-8... 2024-11-18 23:10:22
PSO168 LEMD Just Fligh... 2024-11-15 19:44:34
PSO210 LEPA FlyByWire... 2024-11-12 23:08:23
PSO168 LEMD Fenix A320... 2024-11-03 15:57:42
PSO168 LEVC PMDG 737-8... 2024-10-29 16:05:59
PSO168 LEMD PMDG 737-8... 2024-10-23 18:30:41
PSO210 LESO PMDG 737-8... 2024-10-15 22:28:53
PSO168 LEMD PMDG 737-8... 2024-09-29 13:50:45
PSO185 LEXJ Fenix A320... 2024-08-18 09:33:38
PSO168 LEIB FBW Airbus... 2024-08-08 16:18:55
PSO168 LEMD FBW Airbus... 2024-08-08 14:44:14
PSO168 LEMD PMDG 777-3... 2024-08-06 17:01:06
PSO168 LEMD PMDG 737-8... 2024-07-30 16:54:36
PSO2027 LEVC PMDG 737-8... 2024-07-28 10:54:59
PSO185 LEPA PMDG 777-3... 2024-07-24 14:59:16
PSO168 LEIB PMDG 777-3... 2024-07-15 11:19:59
PSO168 LEMD PMDG 777-3... 2024-07-12 21:18:01
PSO168 LEMD PMDG 777-3... 2024-07-10 07:12:16
PSO168 LEMD PMDG 777-3... 2024-07-01 11:03:10
PSO3070 GCLA FenixA320... 2024-05-20 15:34:57
PSO3050 LEZL Fenix A320... 2024-05-18 19:39:16
PSO233 LEMH PMDG 737-8... 2024-05-10 18:33:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PSO185 LEAL iniBuilds... 2025-03-14 13:54:52
PSO205 LEVC Airbus A35... 2025-03-01 07:46:34
PSO162 LEMD PMDG 737-9... 2025-02-09 08:22:17
PSO170 LEPA Fenix A320... 2024-11-27 17:32:53
PSO185 LEBL FlyByWire... 2024-11-17 12:05:40
PSO210 LPPT FlyByWire... 2024-11-03 00:52:51
PSO3144 LEZL Airbus A32... 2024-08-31 22:55:48
PSO185 LEMI FenixA320... 2024-08-17 11:44:58
PSO185 LEBL A300 Passe... 2024-07-09 17:25:34
PSO168 LEGR PMDG 777-3... 2024-07-05 16:26:55
PSO003 LEVC FenixA320... 2024-06-18 22:42:23
PSO041 GVAC PMDG 737-8... 2024-06-16 12:50:16
PSO3136 GCLA FenixA320... 2024-05-21 10:32:42
PSO3145 LEZL Fenix A320... 2024-05-19 19:07:45
PSO233 LEPA PMDG 737-8... 2024-05-07 19:14:09

Runway Information (Airport elevation: 39ft)

Runway 12 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 118
Runway 13 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 132
Runway 30 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 298
Runway 31 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 312

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 121.030 Mhz
Type APP/DEP Frequency 123.855 Mhz
Type APP/DEP Frequency 125.955 Mhz
Type ATIS Frequency 120.380 Mhz
Type ATIS Frequency 124.480 Mhz
Type Clearance Frequency 121.880 Mhz
Type D Frequency 118.455 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 124.780 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.150 Mhz

Airport Navaids

Type VOR-DME Ident MAR Frequency 112600 Khz
Type VOR-DME Ident MGA Frequency 112000 Khz
Type VOR-DME Ident MLG Frequency 113550 Khz
Type NDB Ident RMA Frequency 330 Khz