Search flights
Lawrence Muni Airport, Lawrence (KLWM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 148ft)
Runway | 05 | Length | 4,981ft | Width | 147ft | Elevation | 134ft | Surface | Asphalt | Heading | 38 |
Runway | 14 | Length | 3,897ft | Width | 99ft | Elevation | 134ft | Surface | Asphalt | Heading | 122 |
Runway | 23 | Length | 4,981ft | Width | 147ft | Elevation | 134ft | Surface | Asphalt | Heading | 218 |
Runway | 32 | Length | 3,897ft | Width | 99ft | Elevation | 134ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | ATIS | Frequency | 126.750 Mhz |
Type | Clearance | Frequency | 124.300 Mhz |
Type | Clearance | Frequency | 126.150 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | Clearance | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Airport Navaids
Type | NDB | Ident | LW | Frequency | 402 Khz |