LIBR Airport Information
Runway Information
Runway | 05 | Length | 5892 ft | width | 148 ft |
Elevation | 46 ft | Threshold | ft | Heading | 53 |
Runway | 23 | Length | 5892 ft | Width | 148 ft |
Elevation | 13 ft | Threshold | 230 ft | Heading | 233 |
Runway | 13 | Length | 10000 ft | width | 148 ft |
Elevation | 29 ft | Threshold | ft | Heading | 137 |
Runway | 31 | Length | 10000 ft | Width | 148 ft |
Elevation | 26 ft | Threshold | ft | Heading | 317 |
Airport Frequencies
Type | APP | Name | BRINDISI A | Frequency | 36.365 MHZ |
Type | APP | Name | BRINDISI A | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 31.355 MHZ |
Type | ILS RWY 32 | Name | Frequency | 109.5 MHZ | |
Type | TWR | Name | BRINDISI T | Frequency | 118.1 MHZ |
Airport Navaids
Type | VORTAC | Name | Brindisi | Frequency | 113200 KHZ |
Type | NDB | Name | Brindisi | Frequency | 364 KHZ |
Airport Weather Information & NOTAM